Apple iPad Pro M5 11-inch
₨ 290000 – ₨ 450000Price range: ₨ 290000 through ₨ 450000
Description
iPad Pro M5 Price in Pakistan – 11-inch & 13-inch Models | Climax Computer
Experience next-level performance with the new Apple iPad Pro M5 in Pakistan. Powered by the advanced M5 chip, it offers stunning Ultra Retina XDR display, on-device AI, and all-day battery life. Get genuine Apple stock with official warranty and fast delivery from Climax Computer, Lahore.
💰 iPad Pro M5 Price in Pakistan
The iPad Pro M5 price in Pakistan varies depending on storage and size options. At Climax Computer, you’ll find the latest 11-inch and 13-inch models available with official Apple warranty.
Prices fluctuate with the dollar rate, so check our website for the latest updates before ordering.
| Model | Storage | Variant | Approx. Price (PKR) | Availability |
|---|---|---|---|---|
| iPad Pro M5 11-inch (Wi-Fi) | 256GB | Space Black / Silver | ₨290,000 | In Stock |
| iPad Pro M5 13-inch (Wi-Fi) | 256GB | Space Black / Silver | ₨370,000 | In Stock |
Note: Only Wi-Fi variants are available (no PTA approval required).
⚡ Key Features of Apple iPad Pro M5
Apple M5 Chip – Advanced 3nm architecture with AI acceleration for pro apps.
Ultra Retina XDR Display – Exceptional color accuracy and HDR brightness.
iPadOS & AI Integration – Smarter workflows with real-time AI-powered editing.
Lightweight Unibody Design – Just 5.3 mm thin, ultra-portable for daily use.
Battery Life – Up to 10 hours of continuous usage.
Face ID & Magic Keyboard Support – Designed for professionals, students, and creatives.
🧠 Performance & Design
The iPad Pro M5 pushes performance boundaries with Apple’s latest M5 chip — delivering blazing-fast speeds for 4K video editing, design, AI modeling, and multitasking. Its Ultra Retina Tandem OLED display ensures stunning brightness and contrast, making it perfect for creative professionals and students who want power and portability.
If you’re considering a more lightweight and budget-friendly alternative with the same next-generation performance architecture, you can also explore the Apple iPad Air M4 11-inch, which delivers powerful M4 chip performance at a more accessible price point in Pakistan.
(Specs verified from Apple Official Website)
⚖️ Comparison: iPad Pro M5 vs iPad Pro M4
| Feature | iPad Pro M5 | iPad Pro M4 |
|---|---|---|
| Chip | M5 (Next-gen AI Engine) | M4 (Previous-gen 3nm) |
| Display | Ultra Retina Tandem OLED | Liquid Retina XDR |
| Performance | 20–25% faster CPU & GPU | Standard Pro performance |
| AI Features | Advanced on-device intelligence | Limited |
| Battery Life | Slightly improved efficiency | Excellent |
| Price in Pakistan | ₨290,000 | ₨270,000 |
Verdict: The M5 offers future-proof AI performance and improved visuals — ideal for creative users seeking next-gen speed.
In the Box
- iPad Pro
- USB-C Charge Cable (1 meter)
- 20W USB-C Power Adapter
Apple iPad Pro M5 Technical Specifications
| Category | Specification |
|---|---|
| Models | 11-inch iPad Pro, 13-inch iPad Pro Apple |
| Finish | Silver, Space Black Apple |
| Storage Capacities | 256 GB, 512 GB, 1 TB, 2 TB Apple |
| Size & Weight (11-inch, Wi-Fi) | Height: 9.83 in (249.7 mm) Width: 6.99 in (177.5 mm) Depth: 0.21 in (5.3 mm) Weight: 0.98 lb (444 g) Apple |
| Size & Weight (11-inch, Wi-Fi + Cellular) | Same dimensions, weight: 0.98 lb (446 g) Apple |
| Size & Weight (13-inch, Wi-Fi) | Height: 11.09 in (281.6 mm) Width: 8.48 in (215.5 mm) Depth: 0.20 in (5.1 mm) Weight: 1.28 lb (579 g) Apple |
| Size & Weight (13-inch, Wi-Fi + Cellular) | Same dimensions, weight: 1.28 lb (582 g) Apple |
| Buttons & Connectors | Four-speaker audio Microphones (various positions) Top button Volume buttons Magnetic connector (right side) Smart Connector Thunderbolt / USB 4 port (bottom) Apple |
| In the Box | iPad Pro USB-C Charge Cable (1 m) 20W USB-C Power Adapter Polishing cloth (for nano-texture glass option) Apple |
| Display (11-inch) | Ultra Retina XDR Tandem OLED 2420 × 1668 resolution (264 ppi) ProMotion (10 Hz–120 Hz) Wide color (P3), True Tone Fingerprint-resistant oleophobic coating Fully laminated, antireflective coating Nano-texture option (1 TB / 2 TB models) SDR brightness: 1,000 nits max XDR: 1,000 nits full screen, 1,600 nits peak Contrast ratio: 2,000,000:1 Supports Apple Pencil Pro, Apple Pencil (USB-C), Pencil hover Apple |
| Display (13-inch) | Ultra Retina XDR Tandem OLED 2752 × 2064 resolution (264 ppi) ProMotion (10 Hz–120 Hz) Wide color (P3), True Tone Fingerprint-resistant oleophobic coating Fully laminated, antireflective coating Nano-texture option (1 TB / 2 TB models) SDR brightness: 1,000 nits max XDR: 1,000 nits full screen, 1,600 nits peak Contrast ratio: 2,000,000:1 Supports Apple Pencil Pro, Apple Pencil (USB-C), Pencil hover Apple |
| Chip | Apple M5 Apple Models with 256 GB / 512 GB: 9-core CPU (3 performance + 6 efficiency), 10-core GPU, Neural Accelerators, 16-core Neural Engine, 153 GB/s memory bandwidth, 12 GB RAM Apple Models with 1 TB / 2 TB: 10-core CPU (4 perf + 6 eff), 10-core GPU, Neural Accelerators, 16-core Neural Engine, 153 GB/s bandwidth, 16 GB RAM Apple |
| Media Engine | Hardware-accelerated 8K H.264, HEVC, ProRes, ProRes RAW Video decode / encode engines ProRes encode / decode AV1 decode Apple |
| Camera (Rear / Wide) | 12 MP Wide, f/1.8 Digital zoom up to 5× Five-element lens Adaptive True Tone Flash Panorama (up to 63 MP) Sapphire-crystal lens cover Autofocus with Focus Pixels Smart HDR 4 Wide-color capture, Live Photos Red-eye correction, image stabilization, burst mode Image formats: HEIF, JPEG Apple |
| Video Recording (Rear) | 4K at 24, 25, 30, 60 fps 1080p HD at 25, 30, 60 fps 720p at 30 fps ProRes (up to 4K @ 30 fps; 1080p @ 30 fps for 256 GB model) Audio zoom, True Tone flash Slo-mo: 1080p at 120 / 240 fps Time-lapse with stabilization Extended dynamic range up to 30 fps Cinematic video stabilization Continuous autofocus Formats: HEVC, H.264 Apple |
| TrueDepth / Front Camera | Landscape 12 MP Center Stage, f/2.0 Portrait mode with Depth Control Portrait Lighting (6 effects) Animoji, Memoji Smart HDR 4 1080p HD video: 25, 30, 60 fps Time-lapse with stabilization Extended dynamic range up to 30 fps Cinematic video stabilization Lens correction Retina Flash (True Tone) Auto image stabilization, burst mode Apple |
| Video Calling / Audio / Speakers / Mics | FaceTime video: Center Stage, screen sharing, Portrait mode, spatial audio, Voice Isolation / Wide Spectrum mic modes Apple Audio calling: FaceTime Audio, relay calls from iPhone Apple Speakers: Four-speaker audio Apple Microphones: Studio-quality four-mic array Apple |
| Cellular & Wireless | All models: Apple N1 wireless chip Wi-Fi 7 (802.11be) with 2×2 MIMO, simultaneous dual band Bluetooth 6 Thread networking technology Apple Wi-Fi + Cellular models: Apple C1X modem, 5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE with 4×4 MIMO Apple Model A3358 / A3361: 5G NR (bands n1, n2, … n79) + FDD-LTE / TD-LTE / UMTS / HSPA etc. Apple |
| SIM / eSIM | eSIM (no physical SIM support) Apple |
| Location / Navigation | Digital compass, iBeacon microlocation (all models) GPS / GNSS + cellular (Wi-Fi + Cellular models) Apple |
| Sensors | Face ID (via TrueDepth) LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor Apple |
| Charging & Expansion / Display Output | Thunderbolt / USB-4 port: supports charging, DisplayPort, Thunderbolt 3 (up to 40 Gb/s), USB 4 (up to 40 Gb/s), USB-3 (up to 10 Gb/s) Apple Display support: supports external displays up to 6K @ 60 Hz or 4K @ 120 Hz; adapters for VGA / HDMI / DVI / Thunderbolt 2 (sold separately) Apple Video mirroring: up to 4K AirPlay, USB-C video out via adapters Apple |
| Power & Battery | 11-inch: Built-in 31.29 Wh lithium-polymer battery Apple 13-inch: Built-in 38.99 Wh battery Apple Usage: Up to 10 hours (Wi-Fi web / video) Cellular: Up to 9 hours Apple Fast charge: Up to 50% in ~30 min with 60W+ USB-C adapter (sold separately) Apple |
| Operating System | iPadOS 26 Apple |
| Accessibility | VoiceOver, Zoom, Magnifier, Switch Control, Siri / Dictation, Live Captions, Spoken Content, etc. Apple |
| Built-in Apps / Support | A wide suite of built-in apps (e.g. Safari, Photos, Files, Pages, etc.) Apple System requirements for syncing to Mac / PC, Internet access needed Apple |
| Video / Audio Playback Formats | Video: HEVC, H.264, AV1, ProRes; HDR with Dolby Vision, HDR10+, HLG Apple Audio: AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Atmos, etc. Apple |
| Environmental Requirements | Operating: 32° to 95° F (0° to 35° C) Non-operating: –4° to 113° F (–20° to 45° C) Humidity: 5% to 95% non-condensing Tested up to 10,000 ft (3,000 m) altitude Apple |
| Materials & Environmental | 30% recycled content overall 100% recycled aluminum in enclosure Recycled cobalt, lithium, gold, tin, rare-earth elements in internal components 80% recycled steel in LiDAR housing Apple Packaging: 100% fiber-based Zero waste final assembly sites, ENERGY STAR certified, etc. Apple |
Additional information
| Color | Silver, Space Black |
|---|---|
| Storage | 1TB, 256GB, 512GB |
Shipping and Delivery
At Climax Computer, we are committed to ensuring that your purchases are delivered safely and promptly. We exclusively deliver through TCS, a trusted courier service that guarantees secure nationwide delivery across Pakistan.
Delivery Method: All orders are shipped via TCS.
Nationwide Coverage: We deliver to all major cities and towns in Pakistan.
Payment Terms: We operate on a 100% advance payment basis. Once your payment is confirmed, we will process and dispatch your order.
Delivery Time: Depending on your location, deliveries typically take 1-2 working days after dispatch.
For any queries regarding shipping, feel free to contact our customer service team.







Apple Watch
MacBook
iPhone
Mac Mini
iPad
Apple AirPods
Apple TV
Apple Accessories
Samsung Watches
Reviews
There are no reviews yet.